| Nr. crt. | Numele si prenumele/ denumirea solicitantului (CNP/CUI,CIF) | Cuantum pe beneficiar aprobat (lei) |
| 1 | BURDUSA GINA | 14842.50 |
| 2 | GEABOU MARIN | 14842.50 |
| 3 | VISAN IRINA | 14842.50 |
| 4 | PFA CONDILA DUMITRU | 14842.50 |
| 5 | PETA TUDOR | 14842.50 |
| 6 | PFA POPA M.P. MIHAI | 14842.50 |
| 7 | AVRAM STELA | 14842.50 |
| 8 | DELCEA FLOREA | 14842.50 |
| 9 | GHIOCEL DACIAN | 14842.50 |
| 10 | IMIREANU GEORGICA | 14842.50 |
| 11 | ACHIM MITICA | 14842.50 |
| 12 | ACHIM FLORICEL | 14842.50 |
| 13 | OCHEA ION | 14842.50 |
| 14 | MURARIU VALERIAN | 14842.50 |
| 15 | TITIRICA DANUT | 14842.50 |
| 16 | MATOI GELA | 14842.50 |
| 17 | VILCEA FLORIAN | 14842.50 |
| 18 | BOANCA CONSTANTIN | 14842.50 |
| 19 | CAZANGIU FLORIEAN | 14842.50 |
| 20 | BORTEA DUMITRU | 14842.50 |
| 21 | GIOFLAN DANIEL | 14842.50 |
| 22 | PFA LALE ADRIANA | 14842.50 |
| 23 | PFA MANEA V. ADRIAN | 14842.50 |
| 24 | PFA VADUVA MARIUS RAZVAN | 14842.50 |
| 25 | VASILE STELUTA | 14842.50 |
| 26 | NEAGU IORDAN | 14842.50 |
| 27 | RINCHITA SANDA FLORICA | 14842.50 |
| 28 | PFA NEAGU GRIGORINA | 14842.50 |
| 29 | PFA VASILE D. MARIANA | 14842.50 |
| 30 | GRECU GABRIELA | 14842.50 |
| 31 | IF TOTOLAN DANIELA IRINA | 14842.50 |
| 32 | NEBUNU RODICA | 14842.50 |
| 33 | DINCA ION | 14842.50 |
| 34 | PIRVAN COCUTA | 14842.50 |
| 35 | CHIVU MARIANA NELA | 14842.50 |
| 36 | BOBOC FLORENTIN | 14842.50 |
| 37 | IVAN ION | 14842.50 |
| 38 | IVAN VIORICA | 14842.50 |
| 39 | TRIFU ION | 14842.50 |
| 40 | LEBEJOARA GHEORGHE | 14842.50 |
| 41 | TRIFU IONUT MARIAN | 14842.50 |
| 42 | MOCANU MARIN | 14842.50 |
| 43 | PFA FILIP CATALIN PETRICA | 14842.50 |
| 44 | CRACIUN ION | 14842.50 |
| 45 | TRIFU ION | 14842.50 |
| 46 | PFA TOMA M. IOANA | 14842.50 |
| 47 | SINDILE ILIE | 14842.50 |
| 48 | GHIGEANU CORNELIA-MADALINA | 14842.50 |
| 49 | UNGUREANU GELU | 14842.50 |
| 50 | TITIRICA FLORIN | 14842.50 |
| 51 | RAGABEJA FLORINEL | 14842.50 |
| 52 | PFA CANA FLORENTINA | 14842.50 |
| 53 | PICA MARINICA | 14842.50 |
| 54 | BUZATU VIOREL | 14842.50 |
| 55 | DUMITRU VIRGIL | 14842.50 |
| 56 | PFA RABOJ FLORINA | 14842.50 |
| 57 | ACHIM MITICA | 14842.50 |
| 58 | PFA GHIGEANU IULICA | 14842.50 |
| 59 | ACHIMESCU ADRIAN -VICTORAS | 14842.50 |
| 60 | VOINEA DUMITRU | 14842.50 |
| 61 | IF GROSOIU CORNEL | 14842.50 |
| 62 | GROSOIU ALEXANDRU FLORENTIN | 14842.50 |
| 63 | CAZANGIU AURELIAN | 14842.50 |
| 64 | CHIRTAN GIGI | 14842.50 |
| 65 | PFA MITRAN ANISOARA | 14842.50 |
| 66 | PFA VAITUS MARIN | 14842.50 |
| 67 | BERBEC LUMINITA IONELA | 14842.50 |
| 68 | VAITUS MIRABELA -MIRELA | 14842.50 |
| 69 | DULGHERU ION | 14842.50 |
| 70 | BERBEC IONEL LAURENTIU | 14842.50 |
| 71 | DUMITRU RODICA -PETRUTA | 14842.50 |
| 72 | PENA MIRELA -ALEXANDRA | 14842.50 |
| 73 | BADAN LAURENTIU | 14842.50 |
| 74 | BUZATU CATALIN | 14842.50 |
| 75 | DUMITRU DANIELA | 14842.50 |
| 76 | NEBUNU GELA | 14842.50 |
| 77 | GRECU STEFANIA VIORICA | 14842.50 |
| 78 | PFA CRACIUN GHE. EMILIEA | 14842.50 |
| 79 | DICA ONITA IONUT | 14842.50 |
| 80 | DINU RALUCA MIHAELA | 14842.50 |
| 81 | VILCAN VALENTINA | 14842.50 |
| 82 | NEAGU CRISTINA MARIANA | 14842.50 |
| 83 | PADURETU ION | 14842.50 |
| 84 | NISTOR PETRE | 14842.50 |
| 85 | VILCAN PETRE | 14842.50 |
| 86 | NISTOR PETRA | 14842.50 |
| 87 | NISTOR DOINA-MIRABELA | 14842.50 |
| 88 | TEPURU ION | 14842.50 |
| 89 | COTRUTA MARIA | 14842.50 |
| 90 | COTRUTA IONEL-EMIL | 14842.50 |
| 91 | MIHAI IOANA | 14842.50 |
| 92 | SMOCHINA IONELA | 14842.50 |
| 93 | VILCAN DOINITA | 14842.50 |
| 94 | BADIU CRISTIAN -PETRICA | 14842.50 |
| 95 | PFA TEPURU IULIAN | 14842.50 |
| 96 | TEPURU ELENA- ALEXANDRA | 14842.50 |
| 97 | PFA DOBRE DORINA NICOLETA | 14842.50 |
| 98 | BUZATU MIRELA | 14842.50 |
| 99 | II BUZATU ANDREI -CATALIN | 14842.50 |
| 100 | PASCU LAURENTIU GLIGORITA | 14842.50 |
| 101 | GRECU SIMONA ELENA | 14842.50 |
| 102 | FULGA FLORENTA | 14842.50 |
| 103 | VILCAN TUDOR DOREL | 14842.50 |
| 104 | ACHIM MARITA | 14842.50 |
| 105 | CIOCANEL DANIEL | 14842.50 |
| 106 | CIOCANEL MADALIN ANDREI | 14842.50 |
| 107 | PETA LILISOR | 14842.50 |
| 108 | REZEANU PETRISOR | 14842.50 |
| 109 | GRUIA COSTEL | 14842.50 |
| 110 | ACHIMESCU RODIAN | 14842.50 |
| 111 | FLUTURAS IONEL | 14842.50 |
| 112 | PARPALEA GHERGHINA | 14842.50 |
| 113 | CRISTEA DANIEL IOSIF | 14842.50 |
| 114 | LAZAR GHEORGHE | 14842.50 |
| 115 | MARIOARA GELU | 14842.50 |
| 116 | ROANA FLORIN -CAMELIAN | 14842.50 |
| 117 | NANIA IOANA | 14842.50 |
| 118 | MARIOARA IULICA | 14842.50 |
| 119 | OLARU ADRIAN | 14842.50 |
| 120 | BABINA GHEORGHITA | 14842.50 |
| 121 | PIRVAN NICOLAE | 14842.50 |
| 122 | DUMITRESCU CRISTINA | 14842.50 |
| 123 | VILCAN ANCUTA -CARMEN | 14842.50 |
| 124 | MARIOARA FLORINA | 14842.50 |
| 125 | BALARIE MARINA -CLAUDIA | 14842.50 |
| 126 | CUREA CONSTANTIN | 14842.50 |
| 127 | PFA BALARIE CONSTANTA | 14842.50 |
| 128 | BALARIE NICOLAE | 14842.50 |
| 129 | MIRCEA KETI | 14842.50 |
| 130 | CIOARA LAURELIAN | 14842.50 |
| 131 | ALBU FLORIAN MARIUS | 14842.50 |
| 132 | PFA CHIRIAC FLORIAN | 14842.50 |
| 133 | CHIRIAC GINA | 14842.50 |
| 134 | BORBELY NELUT- FERDINANT | 14842.50 |
| 135 | BORBELY ANCA | 14842.50 |
| 136 | DUMITRU EMI-MARINEL | 14842.50 |
| 137 | DUMITRU LINCA LUCIAN | 14842.50 |
| 138 | BORCAN MARCEL | 14842.50 |
| 139 | STINGACIU MISU | 14842.50 |
| 140 | RACOTI DIANA ELENA | 14842.50 |
| 141 | STINGACIU IRINA | 14842.50 |
| 142 | SLAVEANU MARIUS -FLORIN | 14842.50 |
| 143 | SIMIRDEANU ILINCA | 14842.50 |
| 144 | BALTARETU SANDEL | 14842.50 |
| 145 | VOICA STEFAN | 14842.50 |
| 146 | CIUCIUCU MARCEL | 14842.50 |
| 147 | NEATU ADRIAN | 14842.50 |
| 148 | TOMESCU FLORICEL | 14842.50 |
| 149 | STOICA VIRGIL | 14842.50 |
| 150 | MURARIU PETRE | 14842.50 |
| 151 | LEPADATU MARINELA | 14842.50 |
| 152 | BATA RODIAN | 14842.50 |
| 153 | BUZATU MARIN | 14842.50 |
| 154 | BUZATU JAN | 14842.50 |
| 155 | PFA PETA MADALIN -ALEXANDRU | 14842.50 |
| 156 | GIBA ILIE | 14842.50 |
| 157 | BALASCAN NINA | 14842.50 |
| 158 | AGRIMARGOT SRL | 14842.50 |
| 159 | PFA TARTEA COSTINEL | 14842.50 |
| 160 | CAINAMISIR STELICA CRACIUN | 14842.50 |
| 161 | ISBICEANU MARIANA | 14842.50 |
| 162 | MANZAT IULIANA | 14842.50 |
| 163 | COTMENA VERGICA | 14842.50 |
| 164 | LUPU FLORICEL | 14842.50 |
| 165 | IVANESCU MIHAI | 14842.50 |
| 166 | VOINEA VIOREL-SORIN | 14842.50 |
| 167 | ANCU PETRUT -ALEXANDRU | 14842.50 |
| 168 | PENA FLORIAN-NINEL | 14842.50 |
| 169 | STANCU AUREL | 14842.50 |
| 170 | II ANGHEL IULIAN -ANDREI | 14842.50 |
| 171 | BRATU ROMELIA | 14842.50 |
| 172 | NEACSU ADELIN SILVIU | 14842.50 |
| 173 | ZAMFIR IONEL | 14842.50 |
| 174 | DONE MIHAI -PAUL | 14842.50 |
| 175 | LUCA IULICA -MIRELA | 14842.50 |
| 176 | NEACSU STEFANIA | 14842.50 |
| 177 | NEACSU ALINA | 14842.50 |
| 178 | VLAD ILIE | 14842.50 |
| 179 | ISTRATE ANCU | 14842.50 |
| 180 | LUCA DANIEL | 14842.50 |
| 181 | BRATU ADRIAN | 14842.50 |
| 182 | CUSCA IONEL | 14842.50 |
| 183 | CUSCA GHERGHIN A | 14842.50 |
| 184 | CUSCA FLORIN | 14842.50 |
| 185 | CUSCA ANA MARIA | 14842.50 |
| 186 | PFA MIRTOI SEBASTIANA ALEXANDRU | 14842.50 |
| 187 | NAPRISTOC GIGI ADRIAN | 14842.50 |
| 188 | BOBOC DOREL | 14842.50 |
| 189 | NADRAG MARIN | 14842.50 |
| 190 | MIERLEA CORNEL | 14842.50 |
| 191 | GOLEANU GHEORGHE | 14842.50 |
| 192 | PFA ZLATE PATRITA -VALENTINA | 14842.50 |
| 193 | COTRUTA MINEL | 14842.50 |
| 194 | ANCU MARIAN | 14842.50 |
| 195 | BARBU DANUT | 14842.50 |
| 196 | IF STEMATE I.I. VIOREL | 14842.50 |
| 197 | PARUS IONEL | 14842.50 |
| 198 | DUDE NELUTA | 14842.50 |
| 199 | COSTEA VALENTIN CLAUDIU | 14842.50 |
| 200 | CRISTEA STAN | 14842.50 |
| 201 | NISTOR FLOREA | 14842.50 |
| 202 | NEAGU MIHAI -STEFAN | 14842.50 |
| 203 | VILCAN GEORGETA | 14842.50 |
| 204 | VILCAN MIHAITA | 14842.50 |
| 205 | SANDU ILEANA | 14842.50 |
| 206 | CRISTEA ION | 14842.50 |
| 207 | PARPALEA DAN | 14842.50 |
| 208 | ZAMFIR BOGDAN CRISTIAN | 14842.50 |
| 209 | PFA STEMATE IONEL -AURAS | 14842.50 |
| 210 | PARPALEA FLORIN | 14842.50 |
| 211 | CRISTEA IOANA | 14842.50 |
| 212 | SOARE COSTEL | 14842.50 |
| 213 | MUSAT DUMITRU | 14842.50 |
| 214 | PFA CHIRIAC I. MARIUS | 14842.50 |
| 215 | CHIRIAC CRISTEA | 14842.50 |
| 216 | VOINEA VASILE-VALENTIN | 14842.50 |
| 217 | PEPTEA FLORIC A | 14842.50 |
| 218 | PEPTEA MARIUS GELU | 14842.50 |
| 219 | POSARLIE EMILIAN-NELU | 14842.50 |
| 220 | VILCAN ALIN FLORIN | 14842.50 |
| 221 | STOICHITA MARIAN | 14842.50 |
| 222 | MOCANU FLORIN | 14842.50 |
| 223 | JULEA FLOREA | 14842.50 |
| 224 | MATEI NUTA | 14842.50 |
| 225 | MATEI NICOLAE | 14842.50 |
| 226 | VILCAN GHERGHINA | 14842.50 |
| 227 | BARBU IONELA ALEXANDRA | 14842.50 |
| 228 | NEBUNU DUMITRU | 14842.50 |
| 229 | GRECU IONEL | 14842.50 |
| 230 | ENCUNA FLORIN | 14842.50 |
| 231 | LIEA DACIAN | 14842.50 |
| 232 | BRASOVEANU POLIANA -TINA | 14842.50 |
| 233 | TITIRICA MARIA | 14842.50 |
| 234 | LINCAN IULIAN | 14842.50 |
| 235 | LINCAN G. IULIAN | 14842.50 |
| 236 | DUMITRU LINCA | 14842.50 |
| 237 | LEPADATU STANA | 14842.50 |
| 238 | CHERANA PETRISOR | 14842.50 |
| 239 | COJOCARU SEVASTIAN -GHEORGHE | 14842.50 |
| 240 | GITSTRIMB MARIAN | 14842.50 |
| 241 | NITU STANCU | 14842.50 |
| 242 | BADICI OPRITA | 14842.50 |
| 243 | IAGARU VICTOR | 14842.50 |
| 244 | LITA LINU | 14842.50 |
| 245 | LITA IULICA-SPIREA | 14842.50 |
| 246 | LAZAR NICU | 14842.50 |
| 247 | TINJALA GEORGE-PETRICA | 14842.50 |
| 248 | COLATA NICU | 14842.50 |
| 249 | TANASE IOANA | 14842.50 |
| 250 | CATANA FLORICEL | 14842.50 |
| 251 | GHEORGHITA IONEL | 14842.50 |
| 252 | GHEORGHITA MINEL | 14842.50 |
| 253 | DRAGHICI MIHAI | 14842.50 |
| 254 | CHITU GEORGEL | 14842.50 |
| 255 | SOARE CORNEL | 14842.50 |
| 256 | DRAGHICI MARIN | 14842.50 |
| 257 | GHEORGHITA TUDORITA | 14842.50 |
| 258 | DUDAU IOAN | 14842.50 |
| 259 | PIETREANU NICOLAE | 14842.50 |
| 260 | DINU ANDREI-IONEL | 14842.50 |
| 261 | UNGUREANU IULIAN | 14842.50 |
| 262 | UNGUREANU PAULINA | 14842.50 |
| 263 | PIETREANU STANA | 14842.50 |
| 264 | CALUSARU MIRCEA | 14842.50 |
| 265 | VARZARU ION | 14842.50 |
| 266 | CALUSARU VALENTIN -IULIAN | 14842.50 |
| 267 | MIREA MILIAN | 14842.50 |
| 268 | CARAGIU ANETA | 14842.50 |
| 269 | IVAN AURELIAN | 14842.50 |
| 270 | BITA CLAUDIU -VIOREL | 14842.50 |
| 271 | BITA LEONARD -IONUT | 14842.50 |
| 272 | ALBEANU ION | 14842.50 |
| 273 | DUDAU GHEORGHE | 14842.50 |
| 274 | BURADA GHEORGHE | 14842.50 |
| 275 | CHITU GHEORGHE | 14842.50 |
| 276 | PIETREANU EMIL | 14842.50 |
| 277 | CIUGULEA MARIUS | 14842.50 |
| 278 | CIUGULEA LILIANA | 14842.50 |
| 279 | STOIAN CLAUDIU | 14842.50 |
| 280 | CALUSARU GEORGE | 14842.50 |
| 281 | NANCU VICTORIA | 14842.50 |
| 282 | CAPLAGEA MARIAN | 14842.50 |
| 283 | TANASE CONSTANTIN | 14842.50 |
| 284 | JUVINA MARIANA | 14842.50 |
| 285 | PURCEA MARIN | 14842.50 |
| 286 | BITA ALEX -IONUT | 14842.50 |
| 287 | COTRUTA DANUT GEORGE | 14842.50 |
| 288 | MEIROSU AUREL | 14842.50 |
| 289 | VADUVA FLOREA | 14842.50 |
| 290 | RAMARU FLOREA | 14842.50 |
| 291 | ODAIANU VICTORITA | 14842.50 |
| 292 | MEI-ROSU GEORGETA | 14842.50 |
| 293 | BODIRCA VICTORIA | 14842.50 |
| 294 | GOGOI DUMITRU | 14842.50 |
| 295 | MIHAILESCU ALEXANDRU | 14842.50 |
| 296 | LAZAR FLOREA | 14842.50 |
| 297 | ENGLEZU PETRE | 14842.50 |
| 298 | BADALAN TUDOREL | 14842.50 |
| 299 | DRAGAN IONUT | 14842.50 |
| 300 | SERBAN VALERICA | 14842.50 |
| 301 | PICICA SORIN | 14842.50 |
| 302 | CIUGULEA NICU | 14842.50 |
| 303 | CIUGULEA LAVINIA DANA MARIA | 14842.50 |
| 304 | BITA IONEL | 14842.50 |
| 305 | VLAD MARIAN-LINCA | 14842.50 |
| 306 | CONSTANTIN FLORICA | 14842.50 |
| 307 | MARIN DANIEL -IONEL | 14842.50 |
| 308 | DUMITRU STAN | 14842.50 |
| 309 | ENGLEZU GEORGE | 14842.50 |
| 310 | ENGLEZU NICUSOR -DANUT | 14842.50 |
| 311 | CONSTANTIN IONUT | 14842.50 |
| 312 | MANGIRU DOREL | 14842.50 |
| 313 | MIREA EMILIAN | 14842.50 |
| 314 | CIUGULEA TUDOREL | 14842.50 |
| 315 | PARLAPAN ION | 14842.50 |
| 316 | CIUGULEA P. TUDOREL | 14842.50 |
| 317 | VLAD PETRICA | 14842.50 |
| 318 | PETRE STAN | 14842.50 |
| 319 | CIUGULEA IONEL | 14842.50 |
| 320 | PFA MIREA IONEL | 14842.50 |
| 321 | CIUGULEA I. TUDOREL | 14842.50 |
| 322 | DINU I. MARIAN | 14842.50 |
| 323 | CIUGULEA NELU | 14842.50 |
| 324 | MIREA FLORIC A | 14842.50 |
| 325 | CIMPOERU VLADUT | 14842.50 |
| 326 | CRACIUN MARU | 14842.50 |
| 327 | TUDORACHE LENUTA | 14842.50 |
| 328 | CIUGULEA IONUT MARIUS | 14842.50 |
| 329 | BUZATU ZAHAREL | 14842.50 |
| 330 | MANGIRU MIREL -NICOLAE | 14842.50 |
| 331 | MOSOR ELENA | 14842.50 |
| 332 | DRAGOMIR TUDOR | 14842.50 |
| 333 | MIREA PETRUTA | 14842.50 |
| 334 | PFA PETA F. LORI-NINA | 14842.50 |
| 335 | II COTRRUTA DANUT ADRIAN | 14842.50 |
| 336 | CIUGULEA TUDORACHE | 14842.50 |
| 337 | VLAD FLORICEL | 14842.50 |
| 338 | MIREA ALEX -IONUT | 14842.50 |
| 339 | CIUGULEA IONUT MADALIN | 14842.50 |
| 340 | CIUGULEA VIOREL | 14842.50 |
| 341 | MIREA FLORIN- CATALIN | 14842.50 |
| 342 | MIREA IONEL | 14842.50 |
| 343 | ENGLEZU IOANA | 14842.50 |
| 344 | BUZATU JANE | 14842.50 |
| 345 | CIRJALIU CRISTIAN | 14842.50 |
| 346 | CIRJALIU CORNEL | 14842.50 |
| 347 | DINCA EMIL IONUT | 14842.50 |
| 348 | DURSAN FLORIAN | 14842.50 |
| 349 | BITA ELENA | 14842.50 |
| 350 | ENGLEZU EMILIAN | 14842.50 |
| 351 | CIUGULEA REMUS -FLORY | 14842.50 |
| 352 | MIREA TRAIAN | 14842.50 |
| 353 | MIREA VIOREL | 14842.50 |
| 354 | DRAGOMIR ION | 14842.50 |
| 355 | DINCA LINCA | 14842.50 |
| 356 | MIREA IONUT | 14842.50 |
| 357 | MIREA GEORGEL | 14842.50 |
| 358 | DINU MARIAN | 14842.50 |
| 359 | CIMPOERU LINCA | 14842.50 |
| 360 | DUMITRU FLORIN | 14842.50 |
| 361 | MIREA STAN -IONUT | 14842.50 |
| 362 | CIUGULEA FLORIN-IONUT | 14842.50 |
| 363 | DINU IONUT | 14842.50 |
| 364 | PARPALAN MARIUS -IONUT | 14842.50 |
| 365 | DINU FLORICA | 14842.50 |
| 366 | VLAD LINCA | 14842.50 |
| 367 | CRACIUN ION | 14842.50 |
| 368 | COSTIN TIBERIU-ISPAS | 14842.50 |
| 369 | DINU VIOREL | 14842.50 |
| 370 | BITA ALEXANDRU | 14842.50 |
| 371 | CONSTANTIN IONUT-CLAUDIU | 14842.50 |
| 372 | CIUGULEA FLORIN DANIEL | 14842.50 |
| 373 | DINCA SORIN | 14842.50 |
| 374 | MIREA ION | 14842.50 |
| 375 | GHITA ION | 14842.50 |
| 376 | DRAGAN TRAIAN | 14842.50 |
| 377 | MIREA IONEL | 14842.50 |
| 378 | PETA LENUTA | 14842.50 |
| 379 | PFA PETA ANDREI -MUGUREL | 14842.50 |
| 380 | CIRJALIU MIHAIL | 14842.50 |
| 381 | GRUIA GHEORGHE | 14842.50 |
| 382 | PFA ROSU T. A. GHEORGHE | 14842.50 |
| 383 | PFA ROSU LIVIU IULICA | 14842.50 |
| 384 | RADU NICU | 14842.50 |
| 385 | CIOACA FLORIN | 14842.50 |
| 386 | CIUGULEA FLOREA | 14842.50 |
| 387 | VLAD FLORIN | 14842.50 |
| 388 | CONSTANTIN CATALIN IONUT | 14842.50 |
| 389 | LINCAN IONUT | 14842.50 |
| 390 | MANEA SICA | 14842.50 |
| 391 | CRISTEA DUMITRU | 14842.50 |
| 392 | TITIRICA FLORICEL | 14842.50 |
| 393 | BUZINCU NECULAI | 14842.50 |
| 394 | NEDELCU GHEORGHITA MARIAN | 14842.50 |
| 395 | PFA NEDECU MARIA LOREDANA | 14842.50 |
| 396 | PFA JAINEA EMILIAN | 14842.50 |
| 397 | MUSAT CRISTINEL | 14842.50 |
| 398 | STURZU IONELA LILIANA | 14842.50 |
| 399 | CIUGULIN CAMI-ELENA | 14842.50 |
| 400 | MATEI VIOREL | 14842.50 |
| 401 | MUSAT MIHAELA NELA | 14842.50 |
| 402 | BORICEANU DORU -ADRIAN | 14842.50 |
| 403 | SANDU IOANA | 14842.50 |
| 404 | CHIVU IONUT -SORIN PFA | 14842.50 |
| 405 | CHIVU GHEORGHE | 14842.50 |
| 406 | SANDU IULIAN | 14842.50 |
| 407 | VILCAN ANTONEL -FLORIN | 14842.50 |
| 408 | NEDELCU LUCIAN | 14842.50 |
| 409 | PASCU MARIANA -MIHAELA | 14842.50 |
| 410 | SC DEKO CRISTAGRA SRL | 14842.50 |
| 411 | PFA CIOACA ADRIANA -MARILENA | 14842.50 |
| 412 | IF PETA GHE. ALIN TEODOR | 14842.50 |
| 413 | CIRCIUMARU GHEORGHE | 14842.50 |
| 414 | CHIVU FLORIN CATALIN | 14842.50 |
| 415 | PRODANA FLORICEL | 14842.50 |
| 416 | SATRAN FLORICEL | 14842.50 |
| 417 | ENGLEZU ION | 14842.50 |
| 418 | CRACIUN MADALIN STEFAN | 14842.50 |
| 419 | SERBAN FLORIN | 14842.50 |
| 420 | CIUGULEA PETRE | 14842.50 |
| 421 | PAUN FLOREA | 14842.50 |
| 422 | BADALAN JANE | 14842.50 |
| 423 | DRAGAN DANIEL | 14842.50 |
| 424 | PARALUTA PETRE | 14842.50 |
| 425 | CHIVU MIHAI-ALEXANDRU | 14842.50 |
| 426 | PETRASCU IOAN | 14842.50 |
| 427 | CHIVU ION | 14842.50 |
| 428 | RABOJ CRISTIANA -ADELINA | 14842.50 |
| 429 | GAMAN ADRIANA DANIELA | 14842.50 |
| 430 | GAMAN MARIANA | 14842.50 |
| 431 | PFA SOARE ALEXANDRU -IULIAN | 14842.50 |
| 432 | II VASILE P. ANA -MARIA | 14842.50 |
| 433 | MATEI GICA | 14842.50 |
| 434 | VIRSA FLORINA | 14842.50 |
| 435 | PFA OCHIALBI ALEXANDRU | 14842.50 |
| 436 | COTRUTA GHEORGHE | 14842.50 |
| 437 | PETCU IONEL | 14842.50 |
| 438 | LESEANU VASILE | 14842.50 |
| 439 | CIUGULEA CRISTEA -GIGEL | 14842.50 |
| 440 | TITA GICA | 14842.50 |
| 441 | DELIU ION | 14842.50 |
| 442 | CHIOTEA ION | 14842.50 |
| 443 | PFA BUJOR M. EMIL IONUT | 14842.50 |
| 444 | PFA BUJOR MADALIN MARIAN | 14842.50 |
| 445 | BUJOR MARIAN | 14842.50 |
| 446 | MITRAN GHEORGHE | 14842.50 |
| 447 | BUZDUGAN GHEORGHITA | 14842.50 |
| 448 | IONESCU TATIANA | 14842.50 |
| 449 | MOCANU GEORGIANA | 14842.50 |
| 450 | MOCANU GHEORGHE | 14842.50 |
| 451 | STINGACIU FLORICEL | 14842.50 |
| 452 | DINCA IONELA ANDREEA | 14842.50 |
| 453 | PFA SPATARU TUDOREL ADRIAN | 14842.50 |
| 454 | NELEPCU MARIN | 14842.50 |
| 455 | LAZAR GICA | 14842.50 |
| 456 | CIMPOERU FLORIN-IONUT | 14842.50 |
| 457 | CIMPOERU FLORICEL -SORIN | 14842.50 |
| 458 | DRAGOMIR VOLINAS | 14842.50 |
| 459 | RABOJ MARIN | 14842.50 |
| 460 | DRACSANU GICA | 14842.50 |
| 461 | CIORAN MARIAN | 14842.50 |
| 462 | CIOCANEL IONUT CATALIN | 14842.50 |
| 463 | FUSEA NICULAE | 14842.50 |
| 464 | BADESCU MADALIN GABRIEL | 14842.50 |
| 465 | BRATU ION | 14842.50 |
| 466 | OLTEANU EMILIA | 14842.50 |
| 467 | OLTEANU GHEORGHE | 14842.50 |
| 468 | POPOVICI DENISA -ELENA | 14842.50 |
| 469 | ALBU DENISA CRISTINA | 14842.50 |
| 470 | TIBACU GABRIEL-IULIAN | 14842.50 |
| 471 | NEGULETU PETRUT -RAZVAN | 14842.50 |
| 472 | TUFA MIOARA | 14842.50 |
| 473 | PFA TUFA SORIN | 14842.50 |
| 474 | II FIRICA VALENTIN MARIAN | 14842.50 |
| 475 | CHELU VIORICA | 14842.50 |
| 476 | BUZATU STOIAN | 14842.50 |
| 477 | OLTEANU IULIAN | 14842.50 |
| 478 | PFA POROSCHIANU P. FLORINA | 14842.50 |
| 479 | CHIOSEA STELUTA -SABINA | 14842.50 |
| 480 | CIMPOERU SILVIU -MARIAN | 14842.50 |
| 481 | FATA FLORIAN | 14842.50 |
| 482 | FATA ELENA -LUMINITA | 14842.50 |
| 483 | STAN STAN | 14842.50 |
| 484 | STANGACIU IONEL | 14842.50 |
| 485 | FERASTEANU ILEANA | 14842.50 |
| 486 | FERESTEANU ALEXANDRU -IONUT | 14842.50 |
| 487 | CHELU OVIDIU VALENTIN-LOREDAN | 14842.50 |
| 488 | TIBACU CRISTIANA | 14842.50 |
| 489 | PFA LUNGU IONELA -FLORINA | 14842.50 |
| 490 | RUSANU GABRIEL | 14842.50 |
| 491 | ISPAS ARITINA | 14842.50 |
| 492 | RISTACHE MARIAN | 14842.50 |
| 493 | FANTANEANU IULIAN | 14842.50 |
| 494 | SAIOC MUGUREL-SORIN | 14842.50 |
| 495 | GUSA FLORIN | 14842.50 |
| 496 | GEABOU AURA -MARIA | 14842.50 |
| 497 | PFA CIORAN FLORENTINA-LUMINITA | 14842.50 |
| 498 | CIORAN STEFAN -DAN | 14842.50 |
| 499 | VADUVA PETRA | 14842.50 |
| 500 | SC MILAVIBOBI SRL | 14842.50 |
| 501 | IORDACHE SORIN | 14842.50 |
| 502 | CIOBANU SIMONA | 14842.50 |
| 503 | VLADA IOANA | 14842.50 |
| 504 | VLADA MARIN | 14842.50 |
| 505 | VLADA GHEORGHE | 14842.50 |
| 506 | PARPALEA ION | 14842.50 |
| 507 | CEAPA ANDREEA CRISTINA | 14842.50 |
| 508 | MATEI MARIA | 14842.50 |
| 509 | COSAT ION MARIAN | 14842.50 |
| 510 | PAUNE PAUL | 14842.50 |
| 511 | II BUJOR M. ELENA | 14842.50 |
| 512 | COSTEA PETRE | 14842.50 |
| 513 | SIMON VIORICA | 14842.50 |
| 514 | PFA SANDU IULIANA CLAUDIA MARIA | 14842.50 |
| 515 | DODE NINA | 14842.50 |
| 516 | SC MARLIDEVA SRL | 14842.50 |
| 517 | CONSTANTIN GEORGETA | 14842.50 |
| 518 | PFA MARTIN ALFRED ROLAND | 14842.50 |
| 519 | PUTARU CONSTANTIN VIOREL | 14842.50 |
| 520 | TIBACU ADRIAN | 14842.50 |
| 521 | TIBACU GEORGE MADALIN | 14842.50 |
| 522 | IF TICA GHE. ANISOARA | 14842.50 |
|
TOTAL |
7747785.00 |




